Classifica al turno 5 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts DE1 BucT S-B APRO
12NC SIBILIA Paolo 12591957ITA 5.0 0.0 11.0 11.00 1003.6
24NC ZARRILLI Michele Maria 12001408ITA 4.0 0.0 12.0 7.00 1113.4
33NC GALGANO Paride 12541114ITA 3.0 0.0 14.0 5.00 1325.8
41NC SICA MARIO 13311114ITA 3.0 0.0 13.5 4.50 1178.8
57NC RECCE Rocco 999985ITA 2.0 1.0 14.5 3.00 1358.0
66NC FEDERICO MARCO 999953ITA 2.0 0.0 8.0 1.50 902.5
75NC CALABRESE Federico 999397ITA 1.0 0.0 15.0 2.00 1358.0
Tie Break legend:
DE1 : Direct Encounter (all play all)
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents